School Day & Term Dates
The School Day (except Tuesday*) | |
---|---|
08.45am – 09.05am | Registration/Assembly |
09.05am – 10.05am | Lesson 1 |
10.05am - 11.05am | Lesson 2 |
11.05am – 11.30am | BREAK |
11.30am – 12.30pm | Lesson 3 |
12.30pm - 13.10pm | LUNCH |
13.10pm – 14.10pm | Lesson 4 |
14.10pm – 15.10pm | Lesson 5 |
*On a Tuesday, school closes earlier at 2:45pm due to teacher training purposes.
School Calendar Term Dates
Please find detailed below the confirmed school calendar term dates for the following:
- September 2023 to July 2024 including INSET days
- September 2024 to July 2025 including INSET days
- Please note that INSET days are subject to change
Please click here for the school calendar.
Autumn Term 2023 | |
---|---|
INSET day (1) for all staff | Monday 4th September |
Term starts for Years 7 and 12 | Tuesday 5th September |
Term starts for all other years | Wednesday 6th September |
INSET day (2) for all staff | Friday 13th October |
Half term | Monday 23rd October to Friday 27th October |
INSET day (3) for all staff | Friday 10th November |
School closed | Monday 4th December |
Term ends | Thursday 21st December – school finishes at 12.30 |
Spring Term 2024 | |
Term starts | Monday 8th January |
INSET day (4) for all staff | Monday 22nd January |
Half term | Monday 12th February to Friday 16th February |
INSET day (5) for all staff | Friday 15th March |
Term ends | Thursday 28th March - school finishes at 12.30 |
Summer Term 2024 | |
Term starts | Monday 15th April |
Half term | Monday 27th May – Friday 31st May |
Term ends | Friday 19th July - school finishes early at 12.30 |